Usage Statistics for oiltech.com.au

Summary Period: August 2010
Generated 01-Sep-2010 22:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 5321
Total Files 3666
Total Pages 4352
Total Visits 1244
Total KBytes 13048
Total Unique Sites 595
Total Unique URLs 22
Total Unique Referrers 268
Total Unique User Agents 185
. Avg Max
Hits per Hour 7 612
Hits per Day 171 690
Files per Day 118 645
Pages per Day 140 659
Visits per Day 40 61
KBytes per Day 421 1545
Hits by Response Code
Code 200 - OK 3666
Code 206 - Partial Content 3
Code 301 - Moved Permanently 220
Code 304 - Not Modified 33
Code 404 - Not Found 1399

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 142 2.67% 78 2.13% 106 2.44% 50 4.02% 47 7.90% 328 2.51%
2 174 3.27% 123 3.36% 143 3.29% 52 4.18% 39 6.55% 214 1.64%
3 68 1.28% 30 0.82% 45 1.03% 37 2.97% 37 6.22% 157 1.20%
4 89 1.67% 39 1.06% 55 1.26% 41 3.30% 42 7.06% 660 5.06%
5 66 1.24% 28 0.76% 40 0.92% 26 2.09% 27 4.54% 690 5.29%
6 113 2.12% 51 1.39% 77 1.77% 52 4.18% 38 6.39% 287 2.20%
7 91 1.71% 45 1.23% 65 1.49% 43 3.46% 36 6.05% 354 2.71%
8 60 1.13% 20 0.55% 33 0.76% 24 1.93% 26 4.37% 150 1.15%
9 90 1.69% 40 1.09% 60 1.38% 38 3.05% 43 7.23% 48 0.36%
10 144 2.71% 112 3.06% 123 2.83% 42 3.38% 45 7.56% 170 1.30%
11 109 2.05% 59 1.61% 75 1.72% 55 4.42% 46 7.73% 351 2.69%
12 88 1.65% 41 1.12% 54 1.24% 41 3.30% 32 5.38% 189 1.45%
13 547 10.28% 283 7.72% 461 10.59% 27 2.17% 54 9.08% 717 5.49%
14 62 1.17% 15 0.41% 31 0.71% 26 2.09% 33 5.55% 174 1.33%
15 64 1.20% 28 0.76% 36 0.83% 25 2.01% 30 5.04% 77 0.59%
16 67 1.26% 26 0.71% 40 0.92% 28 2.25% 32 5.38% 421 3.22%
17 94 1.77% 34 0.93% 48 1.10% 32 2.57% 42 7.06% 35 0.27%
18 81 1.52% 34 0.93% 54 1.24% 38 3.05% 38 6.39% 590 4.52%
19 92 1.73% 47 1.28% 66 1.52% 54 4.34% 32 5.38% 484 3.71%
20 90 1.69% 40 1.09% 56 1.29% 45 3.62% 45 7.56% 1378 10.56%
21 257 4.83% 216 5.89% 234 5.38% 32 2.57% 32 5.38% 184 1.41%
22 250 4.70% 208 5.67% 221 5.08% 35 2.81% 37 6.22% 186 1.43%
23 690 12.97% 645 17.59% 659 15.14% 41 3.30% 40 6.72% 240 1.84%
24 95 1.79% 50 1.36% 59 1.36% 33 2.65% 40 6.72% 174 1.34%
25 594 11.16% 563 15.36% 570 13.10% 35 2.81% 35 5.88% 1112 8.52%
26 83 1.56% 43 1.17% 60 1.38% 37 2.97% 34 5.71% 695 5.33%
27 236 4.44% 165 4.50% 199 4.57% 57 4.58% 64 10.76% 1545 11.84%
28 220 4.13% 172 4.69% 200 4.60% 43 3.46% 44 7.39% 220 1.68%
29 194 3.65% 144 3.93% 171 3.93% 61 4.90% 52 8.74% 542 4.16%
30 166 3.12% 132 3.60% 142 3.26% 53 4.26% 37 6.22% 595 4.56%
31 205 3.85% 155 4.23% 169 3.88% 48 3.86% 45 7.56% 81 0.62%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 419 7.87% 11 347 9.47% 11 364 8.36% 53 1641 12.58%
1 6 199 3.74% 4 139 3.79% 5 165 3.79% 57 1766 13.54%
2 26 812 15.26% 23 733 19.99% 24 767 17.62% 13 403 3.09%
3 7 231 4.34% 5 160 4.36% 6 187 4.30% 35 1079 8.27%
4 7 219 4.12% 5 157 4.28% 5 170 3.91% 45 1383 10.60%
5 5 168 3.16% 4 131 3.57% 4 151 3.47% 9 278 2.13%
6 6 189 3.55% 4 131 3.57% 4 149 3.42% 10 306 2.35%
7 5 183 3.44% 4 127 3.46% 4 129 2.96% 32 997 7.64%
8 5 163 3.06% 3 104 2.84% 3 99 2.27% 12 370 2.84%
9 4 143 2.69% 2 88 2.40% 3 100 2.30% 15 472 3.62%
10 6 204 3.83% 3 113 3.08% 5 168 3.86% 3 95 0.73%
11 7 235 4.42% 4 134 3.66% 6 203 4.66% 11 330 2.53%
12 8 250 4.70% 4 131 3.57% 6 216 4.96% 14 448 3.44%
13 7 217 4.08% 3 114 3.11% 5 176 4.04% 19 581 4.45%
14 3 109 2.05% 1 53 1.45% 2 75 1.72% 1 46 0.35%
15 5 162 3.04% 2 82 2.24% 3 112 2.57% 8 244 1.87%
16 3 116 2.18% 2 65 1.77% 2 83 1.91% 21 643 4.93%
17 5 177 3.33% 3 108 2.95% 4 132 3.03% 12 363 2.78%
18 5 166 3.12% 3 102 2.78% 4 131 3.01% 2 59 0.46%
19 5 174 3.27% 4 124 3.38% 4 143 3.29% 2 62 0.47%
20 7 217 4.08% 4 135 3.68% 5 178 4.09% 15 452 3.46%
21 6 209 3.93% 4 148 4.04% 5 170 3.91% 26 804 6.16%
22 5 180 3.38% 4 129 3.52% 4 148 3.40% 2 67 0.51%
23 5 179 3.36% 3 111 3.03% 4 136 3.12% 5 157 1.20%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 2582 48.52% 634 4.86% /
2 492 9.25% 3117 23.89% /stats/usage_201008.html
3 336 6.31% 180 1.38% /stats/
4 127 2.39% 3838 29.41% /stats/usage_201007.html
5 34 0.64% 1443 11.06% /stats/usage_201006.html
6 29 0.55% 472 3.62% /stats/usage_201005.html
7 14 0.26% 29 0.22% /stats/usage.png
8 14 0.26% 1787 13.70% http://oiltech.com.au/stats/usage_201006.html
9 7 0.13% 10 0.08% /stats/hourly_usage_201008.png
10 6 0.11% 20 0.15% /stats/ctry_usage_201008.png
11 6 0.11% 16 0.12% /stats/daily_usage_201007.png
12 6 0.11% 13 0.10% /stats/daily_usage_201008.png
13 5 0.09% 9 0.07% /stats/ctry_usage_201005.png
14 5 0.09% 10 0.08% /stats/ctry_usage_201006.png
15 5 0.09% 16 0.12% /stats/ctry_usage_201007.png
16 5 0.09% 5 0.04% /stats/daily_usage_201005.png
17 5 0.09% 12 0.09% /stats/daily_usage_201006.png
18 5 0.09% 6 0.05% /stats/hourly_usage_201006.png
19 5 0.09% 7 0.05% /stats/hourly_usage_201007.png
20 5 0.09% 735 5.63% http://oiltech.com.au/stats/usage_201008.html
21 5 0.09% 679 5.20% http://www.oiltech.com.au/stats/usage_201007.html
22 4 0.08% 4 0.03% /stats/hourly_usage_201005.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 127 2.39% 3838 29.41% /stats/usage_201007.html
2 492 9.25% 3117 23.89% /stats/usage_201008.html
3 14 0.26% 1787 13.70% http://oiltech.com.au/stats/usage_201006.html
4 34 0.64% 1443 11.06% /stats/usage_201006.html
5 5 0.09% 735 5.63% http://oiltech.com.au/stats/usage_201008.html
6 5 0.09% 679 5.20% http://www.oiltech.com.au/stats/usage_201007.html
7 2582 48.52% 634 4.86% /
8 29 0.55% 472 3.62% /stats/usage_201005.html
9 336 6.31% 180 1.38% /stats/
10 14 0.26% 29 0.22% /stats/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2582 48.52% 529 65.15% /
2 336 6.31% 88 10.84% /stats/
3 492 9.25% 83 10.22% /stats/usage_201008.html
4 127 2.39% 54 6.65% /stats/usage_201007.html
5 34 0.64% 24 2.96% /stats/usage_201006.html
6 14 0.26% 14 1.72% http://oiltech.com.au/stats/usage_201006.html
7 29 0.55% 13 1.60% /stats/usage_201005.html
8 5 0.09% 5 0.62% http://oiltech.com.au/stats/usage_201008.html
9 5 0.09% 2 0.25% http://www.oiltech.com.au/stats/usage_201007.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2582 48.52% 615 68.18% /
2 336 6.31% 92 10.20% /stats/
3 492 9.25% 80 8.87% /stats/usage_201008.html
4 127 2.39% 58 6.43% /stats/usage_201007.html
5 34 0.64% 24 2.66% /stats/usage_201006.html
6 29 0.55% 12 1.33% /stats/usage_201005.html
7 14 0.26% 11 1.22% http://oiltech.com.au/stats/usage_201006.html
8 5 0.09% 5 0.55% http://oiltech.com.au/stats/usage_201008.html
9 5 0.09% 5 0.55% http://www.oiltech.com.au/stats/usage_201007.html

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 881 16.56% 881 24.03% 0 0.00% 9 0.72% mail.jade.se
2 611 11.48% 611 16.67% 191 1.46% 1 0.08% 94.103.230.228
3 410 7.71% 205 5.59% 0 0.00% 1 0.08% 71-81-207-85.dhcp.stls.mo.charter.com
4 372 6.99% 372 10.15% 0 0.00% 2 0.16% h75n1c1o984.bredband.skanova.com
5 180 3.38% 84 2.29% 438 3.35% 97 7.80% b3091281.crawl.yahoo.net
6 146 2.74% 146 3.98% 64 0.49% 37 2.97% zestservers.com
7 142 2.67% 74 2.02% 250 1.91% 92 7.40% spider08.yandex.ru
8 95 1.79% 95 2.59% 220 1.68% 49 3.94% 221043.ds.nac.net
9 88 1.65% 88 2.40% 38 0.30% 45 3.62% plesk4.amhosting.com
10 79 1.48% 79 2.15% 35 0.26% 30 2.41% 204.14.110.100
11 70 1.32% 70 1.91% 22 0.17% 1 0.08% 94.103.231.134
12 57 1.07% 57 1.55% 704 5.39% 24 1.93% 616817.ds.nac.net
13 52 0.98% 25 0.68% 142 1.09% 25 2.01% b3091051.crawl.yahoo.net
14 45 0.85% 21 0.57% 14 0.11% 5 0.40% sticker01.yandex.ru
15 41 0.77% 10 0.27% 20 0.15% 22 1.77% crawl-66-249-67-199.googlebot.com
16 37 0.70% 37 1.01% 296 2.27% 21 1.69% 178553.ds.nac.net
17 37 0.70% 37 1.01% 975 7.48% 26 2.09% 647760.ds.nac.net
18 31 0.58% 3 0.08% 10 0.07% 17 1.37% crawl-66-249-67-208.googlebot.com
19 28 0.53% 28 0.76% 0 0.00% 1 0.08% h29n1c1o984.bredband.skanova.com
20 24 0.45% 6 0.16% 458 3.51% 1 0.08% unassigned-83.164.14.72.net.blink.ca
21 23 0.43% 23 0.63% 7 0.05% 2 0.16% ip-174-142-104-57.static.privatedns.com
22 22 0.41% 9 0.25% 75 0.57% 9 0.72% crawl-66-249-67-176.googlebot.com
23 18 0.34% 11 0.30% 4 0.03% 3 0.24% crawl2.dotnetdotcom.org
24 16 0.30% 16 0.44% 19 0.14% 1 0.08% 148-171-112-92.pool.ukrtel.net
25 14 0.26% 7 0.19% 22 0.17% 7 0.56% crawl-66-249-67-138.googlebot.com
26 14 0.26% 7 0.19% 3 0.02% 7 0.56% hosted-by.altushost.com
27 14 0.26% 2 0.05% 1 0.00% 7 0.56% msnbot-207-46-204-241.search.msn.com
28 13 0.24% 3 0.08% 1 0.01% 6 0.48% crawl08.exabot.com
29 12 0.23% 12 0.33% 0 0.00% 1 0.08% 93-41-135-215.ip81.fastwebnet.it
30 12 0.23% 0 0.00% 0 0.00% 0 0.00% bbcache-220-255-0-63.singnet.com.sg

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.15% 8 0.22% 1160 8.89% 4 0.32% sh4.affila.net
2 37 0.70% 37 1.01% 975 7.48% 26 2.09% 647760.ds.nac.net
3 7 0.13% 7 0.19% 959 7.35% 6 0.48% host-208-88-120-85.biznesshosting.net
4 6 0.11% 6 0.16% 814 6.24% 3 0.24% 96.31.86.184
5 57 1.07% 57 1.55% 704 5.39% 24 1.93% 616817.ds.nac.net
6 5 0.09% 5 0.14% 638 4.89% 1 0.08% 217.23.10.214
7 4 0.08% 4 0.11% 519 3.98% 3 0.24% host-208-88-120-87.biznesshosting.net
8 8 0.15% 7 0.19% 475 3.64% 1 0.08% 81.9.80.134
9 8 0.15% 7 0.19% 475 3.64% 1 0.08% 119.70.40.101
10 24 0.45% 6 0.16% 458 3.51% 1 0.08% unassigned-83.164.14.72.net.blink.ca

Top 250 of 268 Total Referrers
# Hits Referrer
1 1909 35.88% - (Direct Request)
2 162 3.04% http://noprescription.porncity.net/
3 162 3.04% http://www.onlinepharmacyhost.com/
4 155 2.91% http://xxx.toprevenue.net/
5 153 2.88% http://www.buyviagracheapcialisorderlevitra.com/
6 124 2.33% http://www.oiltech.com.au/
7 97 1.82% http://www.oiltech.com.au/bulletin/bulletin_text/guides/machine.htm
8 65 1.22% http://royalorchidholidays.se
9 55 1.03% http://royalorchidholidays.se/hotell/
10 55 1.03% http://royalorchidholidays.se/hotell/khao-lak/
11 54 1.01% http://royalorchidholidays.se/hotell/bangkok/
12 54 1.01% http://royalorchidholidays.se/hotell/koh-lanta/
13 54 1.01% http://royalorchidholidays.se/hotell/krabi/
14 54 1.01% http://royalorchidholidays.se/hotell/phuket/
15 53 1.00% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
16 49 0.92% http://royalorchidholidays.se/hotell/chiang-mai/
17 41 0.77% http://royalorchidholidays.se/hotell/koh-samui/
18 41 0.77% http://royalorchidholidays.se/hotell/pattaya/
19 41 0.77% http://royalorchidholidays.se/hotell/phi-phi/
20 39 0.73% http://articlesubmitinfo.blogspot.com
21 38 0.71% http://privateporntube.blogspot.com
22 38 0.71% http://twitter.com/article__writer
23 38 0.71% http://twitter.com/cartoonporntube
24 38 0.71% http://twitter.com/privateporntube
25 38 0.71% http://www.infobarrel.com/Users/danzig
26 37 0.70% http://cartoonporntube.blogspot.com
27 37 0.70% http://grou.ps/articlesubmit
28 37 0.70% http://twitter.com/ladyboytube
29 37 0.70% http://www.squidoo.com/lensmasters/danzigs
30 32 0.60% http://accountingstlouis.org
31 32 0.60% http://attorneysstlouis.org
32 32 0.60% http://attorneystlouis.org
33 32 0.60% http://carwarrantycompany.org
34 32 0.60% http://dentiststlouis.org
35 32 0.60% http://plumbingstlouis.org
36 32 0.60% http://realestatestlouis.org
37 32 0.60% http://usedcarwarranties.us
38 32 0.60% http://www.blackplaguepromotions.com
39 32 0.60% http://www.blackplaguepromotions.com/uncategorized/seo-strategies-tactics-series-lesson-1
40 30 0.56% http://opinionsand.info
41 30 0.56% http://thefamilymedicalinsurance.org
42 30 0.56% http://thetemporarymedicalinsurance.org
43 28 0.53% http://www.hugeboobsgaloreshow.com/
44 26 0.49% http://www.oiltech.com.au/bulletin/bulletin_text/guides/machine.htm+(200+ok)+ACCEPTED
45 24 0.45% http://phuketguide.eu
46 23 0.43% http://bangkokguide.eu
47 22 0.41% http://kohsamuiguide.eu
48 20 0.38% http://www.hugeboobsgaloreshow.com/large-boobs/
49 19 0.36% http://www.google.com.au/search
50 18 0.34% http://krabiguide.eu
51 16 0.30% http://vip-sex-party.com/
52 13 0.24% http://mr-big-dicks-hot-chicks.net/
53 13 0.24% http://www.anapolis.gr
54 12 0.23% http://www.google.com.au/url
55 10 0.19% http://links2rss.com/feed/1016208220.xml
56 10 0.19% http://links2rss.com/feed/1104374325.xml
57 10 0.19% http://links2rss.com/feed/1104757481.xml
58 10 0.19% http://links2rss.com/feed/1175672918.xml
59 10 0.19% http://links2rss.com/feed/1360717646.xml
60 10 0.19% http://links2rss.com/feed/1371408535.xml
61 10 0.19% http://links2rss.com/feed/1397028513.xml
62 10 0.19% http://links2rss.com/feed/1402895823.xml
63 10 0.19% http://links2rss.com/feed/158014807.xml
64 10 0.19% http://links2rss.com/feed/200317666.xml
65 10 0.19% http://links2rss.com/feed/223318521.xml
66 10 0.19% http://links2rss.com/feed/28042556.xml
67 10 0.19% http://links2rss.com/feed/317980221.xml
68 10 0.19% http://links2rss.com/feed/404919335.xml
69 10 0.19% http://links2rss.com/feed/458135219.xml
70 10 0.19% http://watchmoviesfreenow.spaces.live.com/blog/cns
71 10 0.19% http://www.google.com.ua/search
72 9 0.17% http://www.anapolis.gr/eliminate_depression_super_strong.php
73 9 0.17% http://www.anapolis.gr/law_of_attraction_happiness.php
74 9 0.17% http://www.anapolis.gr/law_of_attraction_when_dreans_come_true.php
75 9 0.17% http://www.oiltech.com.au/stats/
76 8 0.15% http://bangbros-pass.com/
77 8 0.15% http://bangbros-pass.com/bangbros-com.html
78 8 0.15% http://bigtitpatrolbig.com/
79 8 0.15% http://blackgirlyoung.com/
80 8 0.15% http://gangbangsquad2.com/
81 8 0.15% http://japanesegirlscute.com/
82 8 0.15% http://lesbians.3xproposal.com/
83 8 0.15% http://mrasianporn.com/
84 8 0.15% http://naked-review.info/
85 8 0.15% http://pornstarsnudity.com/
86 8 0.15% http://shemale-orgasm.com/
87 8 0.15% http://teenhitchhikers2.com/
88 8 0.15% http://trannysex2.com/
89 8 0.15% http://www-hairypussy.com/
90 8 0.15% http://www.anapolis.gr/eliminate_stress.php
91 8 0.15% http://www.anapolis.gr/eliminate_stress_super_strong.php
92 8 0.15% http://www.anapolis.gr/law_of_attraction_wealth_and_prosperity.php
93 8 0.15% http://www.ehso.com/msdssites.php
94 8 0.15% http://www.hugeboobsgaloreshow.com/big-tits-fucking/
95 8 0.15% http://www.hugeboobsgaloreshow.com/busty-ebony/
96 8 0.15% http://www.hugeboobsgaloreshow.com/busty-teens/
97 8 0.15% http://www.hugeboobsgaloreshow.com/huge-tits/
98 8 0.15% http://www.hugeboobsgaloreshow.com/naked-boobs/
99 8 0.15% http://www.milf-milfhunter.info/milf-hunters/
100 7 0.13% http://onlinepharmacy.porncity.net/
101 7 0.13% http://posterous.com/people/4wzI92nngCad
102 7 0.13% http://posterous.com/people/4wzI933srrNf
103 7 0.13% http://posterous.com/people/4wzJqEZSkw6d
104 7 0.13% http://reseguider.eu
105 7 0.13% http://viagraonline.porncity.net/
106 7 0.13% http://www.anapolis.gr/easy_weight_loss.php
107 7 0.13% http://www.anapolis.gr/eliminate_depression.php
108 7 0.13% http://www.anapolis.gr/products.html
109 7 0.13% http://www.buy-online-viagra.org/
110 7 0.13% http://www.online-drug-store.org/
111 6 0.11% http://hot-ass-anal.analsex4.com/
112 6 0.11% http://hot-lesbian-orgies.lesbianthreesomespics.com/
113 6 0.11% http://hot-naked-celebrities.hotnudegranny-review.com/
114 6 0.11% http://lesbian-gang-orgies.lesbianthreesomespics.com/
115 6 0.11% http://lesbian-orgies.lesbianthreesomespics.com/
116 6 0.11% http://www.anapolis.gr/law_of_attraction_personal_business_success.php
117 6 0.11% http://www.hugeboobsgaloreshow.com/big-tit-chubby-teens/
118 5 0.09% http://bbw-hot-movies.50milfs.com/
119 5 0.09% http://celebrities-naked-photos.hotnudegranny-review.com/
120 5 0.09% http://celebrities-naked-pictures.hotnudegranny-review.com/
121 5 0.09% http://ebony-hardcore-porn-pictures.1stebonysex.com/
122 5 0.09% http://girlshuntinggirls2.com/
123 5 0.09% http://granny.hotnudegranny-review.com/
124 5 0.09% http://hot-nude-cheerleaders.21yold.com/
125 5 0.09% http://huahinguide.eu
126 5 0.09% http://lesbians-licking-pussy.3x-pussy.com/
127 5 0.09% http://mature-women-having-sex.50milfs.com/
128 5 0.09% http://my-naughty-latin-maid.50milfs.com/
129 5 0.09% http://naked-girl-celebrities-pics.hotnudegranny-review.com/
130 5 0.09% http://naked-granny-sex.hotnudegranny-review.com/
131 5 0.09% http://naked-moms-milf.50milfs.com/
132 5 0.09% http://nude-cheerleaders.21yold.com/
133 5 0.09% http://phuketresor.com
134 5 0.09% http://pussy-licking-lesbians.3x-pussy.com/
135 5 0.09% http://pussy-licking-pics.3x-pussy.com/
136 5 0.09% http://resorthailand.com
137 5 0.09% http://resthailand.com
138 5 0.09% http://sexy-ebony-hardcore-porn.1stebonysex.com/
139 5 0.09% http://webcache.googleusercontent.com/search
140 5 0.09% http://www.bangpass-review.com/
141 5 0.09% http://www.cialisportal.com
142 5 0.09% http://www.creditcard.com.au
143 5 0.09% http://www.firstgayporn4u.com/gay-blowjob-videos/
144 5 0.09% http://www.girlshuntinggirls2.com/lesbian-2
145 5 0.09% http://www.hotgirls-club.com/hot-nude-teen-pussy-pics/
146 5 0.09% http://www.hotgirls-club.com/hot-sexy-teen-girls/
147 5 0.09% http://www.hotgirls-club.com/naked-teen-girls/
148 5 0.09% http://www.hotnudegrannies.info/big-fat-grannies-mature/
149 5 0.09% http://www.hotnudegrannies.info/big-tit-fucking-grannies/
150 5 0.09% http://www.hugeboobsgaloreshow.com/big-boobs-big-dick/
151 5 0.09% http://www.hugeboobsgaloreshow.com/girls-hot-and-sexy-boobs-tits/
152 5 0.09% http://www.maturesexmilfs.com/mature-ladies-nude/
153 5 0.09% http://www.pussyisblack.com/bigblackporn/
154 5 0.09% http://www.theviporgies.com/kinky-gay-orgy/
155 4 0.08% http://roundandbrownreview.info/
156 4 0.08% http://thick-black-teens.freshteens-review.com/
157 4 0.08% http://tinyass.bigassgirlpics.com/ebony-ass/
158 4 0.08% http://www.hotnudegrannies.info/old-mature-grannies/
159 4 0.08% http://www.hugeboobsgaloreshow.com/busty-babes/
160 4 0.08% http://www.hugeboobsgaloreshow.com/busty-ebony-chicks/
161 4 0.08% http://www.hugeboobsgaloreshow.com/busty-ebony-fucked/
162 4 0.08% http://www.hugeboobsgaloreshow.com/ebony-busty/
163 4 0.08% http://www.milflessonsex.com/
164 4 0.08% http://www.oiltech.com.au/bulletin/bulletin_text/compresor.htm
165 4 0.08% http://www.vip-sex-party.com/anal-sex-movies/
166 4 0.08% http://www.vip-sex-party.com/free-ebony-sex-clips/
167 4 0.08% http://www.vip-sex-party.com/hardcore-ebony-sex/
168 4 0.08% http://www.vip-sex-party.com/mature-sex/
169 4 0.08% http://www.vip-sex-party.com/teen-oral-sex/
170 4 0.08% http://www.vip-sex-party.com/young-anal-sex/
171 4 0.08% http://www.yushiro.co.jp/english/as/ass_glo_5top_ocean.html
172 3 0.06% http://free-hairy-teen.www-hairypussy.com/
173 3 0.06% http://juderabig.com/member/22
174 3 0.06% http://oiltech.com.au/stats/usage_201008.html
175 3 0.06% http://raskb.com/site/member/146/
176 3 0.06% http://whois.domaintools.com/oiltech.com.au
177 3 0.06% http://www.allywebdesign.com/member/1798/
178 3 0.06% http://www.aussieweb.com.au/business/oiltech+australia+pty+ltd,+cheltenham/1749858/
179 3 0.06% http://www.hotnudegrannies.info/free-naked-grannies/
180 3 0.06% http://www.hotnudegrannies.info/free-pics-of-grannies-fucking/
181 3 0.06% http://www.hotnudegrannies.info/free-pictures-of-hot-grannies-having-sex/
182 3 0.06% http://www.hotnudegrannies.info/grannies-hot-pussy/
183 3 0.06% http://www.hotnudegrannies.info/hot-horny-grannies-pics/
184 3 0.06% http://www.hotnudegrannies.info/naked-old-grannies/
185 3 0.06% http://www.hotnudegrannies.info/oldest-grannies/
186 3 0.06% http://www.hotnudegrannies.info/oldest-naked-grannies/
187 3 0.06% http://www.hotnudegrannies.info/sexy-mature-grannies/
188 3 0.06% http://www.kendallharmon.net/t19/index.php/member/10933/
189 2 0.04% http://college-pussy.3xproposal.com/
190 2 0.04% http://free-hairy-teen-pics.www-hairypussy.com/
191 2 0.04% http://sexy-hairy-teen.www-hairypussy.com/
192 2 0.04% http://watchmoviesfreenow.spaces.live.com/
193 2 0.04% http://wvum.org/index.php/member/1580/
194 2 0.04% http://www.bdbrandprotect.com
195 2 0.04% http://www.chinabilling.com/stats/daily/2010/08/29/referringsites.html
196 2 0.04% http://www.diana-teknologia.com [xerka@diana-tek.com]
197 2 0.04% http://www.icis.com/Search/CompanyDetails/900710729/OilTech.htm
198 2 0.04% http://www.n-able.com
199 2 0.04% http://www.oiltech.com.au/bulletin/bulletin_text/firesafe.htm
200 2 0.04% http://www.oiltech.com.au/bulletin/bulletin_text/guides/criteria.htm
201 2 0.04% http://www.oiltech.com.au/stats/usage_201007.html
202 2 0.04% http://www.weirduniverse.net/member/4258/
203 2 0.04% http://www.yumaind.com/global.html
204 2 0.04% http://yandex.ru/yandsearch
205 2 0.04% www.brandimensions.com
206 1 0.02% http://3d-max-studio.popfaves.com
207 1 0.02% http://apple-ipad-price.com
208 1 0.02% http://cc.bingj.com/cache.aspx
209 1 0.02% http://cheapdecorations.info
210 1 0.02% http://cialis-soft.over-blog.com/article-buy-cialis-soft-tabs-55494439.html
211 1 0.02% http://clp-550.samsung-color-laser-printer.info
212 1 0.02% http://cycling-bike.info
213 1 0.02% http://denoncdplayer.info
214 1 0.02% http://garmin50.com/blog/garmin-bean-bag-mount
215 1 0.02% http://gerd.healthkingdom.info
216 1 0.02% http://gifts4u.info/taxfreeretirement/sitemap.xml
217 1 0.02% http://hp-toner.ink-coming.com
218 1 0.02% http://juderabig.com/member/23
219 1 0.02% http://microsoft-bluetooth-mouse.info
220 1 0.02% http://nwaafa.org/index.php/member/1344/
221 1 0.02% http://oilsandsprays.co.uk/
222 1 0.02% http://outboardboatmotors.info
223 1 0.02% http://panasonic-answering-machine.info
224 1 0.02% http://raskb.com/site/member/148/
225 1 0.02% http://search.yahoo.com/search
226 1 0.02% http://shopcharlottesville.org/index.php/member/459/
227 1 0.02% http://translate.googleusercontent.com/translate_c
228 1 0.02% http://watchhdonline.com/
229 1 0.02% http://wvum.org/index.php/member/1592/
230 1 0.02% http://www.bigroo.com/Oiltech_Australia_Pty_Ltd.266984.htm
231 1 0.02% http://www.cbi.com/member/723/
232 1 0.02% http://www.cgonline.com/member/13417/
233 1 0.02% http://www.company360.com.au/C360/Company/360View.aspx
234 1 0.02% http://www.djbooth.net/index/member/123576/
235 1 0.02% http://www.dlccc.org/index.php/member/4350/
236 1 0.02% http://www.eastcoastracers.net/index.php/member/379/
237 1 0.02% http://www.eastcoastracers.net/index.php/member/380/
238 1 0.02% http://www.google.com.hk/search
239 1 0.02% http://www.google.com.sg/search
240 1 0.02% http://www.google.com/search
241 1 0.02% http://www.hangedmanproject.com/index.php/forums/member/704/
242 1 0.02% http://www.hangedmanproject.com/index.php/forums/member/705/
243 1 0.02% http://www.higoodwill.org/S
244 1 0.02% http://www.insideflorida.com/member/3299/
245 1 0.02% http://www.iphonematters.com/member/16136/
246 1 0.02% http://www.money-from-grants.com
247 1 0.02% http://www.nashvillegoesred.org/member/1806/
248 1 0.02% http://www.oiltech.com.au/bulletin/
249 1 0.02% http://www.oiltech.com.au/bulletin/bulletin.htm
250 1 0.02% http://www.oiltech.com.au/bulletin/bulletin_text/guides/

Top 12 of 12 Total Search Strings
# Hits Search String
1 18 40.00% oiltech australia
2 6 13.33% oiltech
3 6 13.33% oiltech australia pty ltd
4 2 4.44% http://ficusmain.surge8.com/index.html
5 2 4.44% http://molemanx.0catch.com/
6 2 4.44% http://myfirstblog.0catch.com/index.html
7 2 4.44% oil tech pty ltd
8 2 4.44% site:http://alexalvarez.yolasite.com/
9 2 4.44% site:http://horseshoe-casino.100freemb.com/
10 1 2.22% oil tech
11 1 2.22% tech oil australia
12 1 2.22% usage_201008.html

Top 15 of 185 Total User Agents
# Hits User Agent
1 729 13.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 703 13.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 535 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 246 4.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
