Usage Statistics for oiltech.com.au

Summary Period: June 2010
Generated 01-Jul-2010 17:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2755
Total Files 1007
Total Pages 1691
Total Visits 1112
Total KBytes 2332
Total Unique Sites 439
Total Unique URLs 11
Total Unique Referrers 92
Total Unique User Agents 149
. Avg Max
Hits per Hour 3 47
Hits per Day 91 193
Files per Day 33 146
Pages per Day 56 158
Visits per Day 37 51
KBytes per Day 78 522
Hits by Response Code
Code 200 - OK 1007
Code 301 - Moved Permanently 23
Code 304 - Not Modified 13
Code 404 - Not Found 1712

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 75 2.72% 26 2.58% 46 2.72% 28 2.52% 38 8.66% 19 0.80%
2 78 2.83% 14 1.39% 39 2.31% 36 3.24% 46 10.48% 11 0.46%
3 105 3.81% 18 1.79% 51 3.02% 47 4.23% 58 13.21% 15 0.64%
4 76 2.76% 26 2.58% 42 2.48% 36 3.24% 39 8.88% 167 7.17%
5 89 3.23% 24 2.38% 54 3.19% 44 3.96% 43 9.79% 28 1.20%
6 58 2.11% 10 0.99% 33 1.95% 31 2.79% 36 8.20% 9 0.39%
7 73 2.65% 21 2.09% 33 1.95% 30 2.70% 40 9.11% 34 1.46%
8 67 2.43% 21 2.09% 33 1.95% 33 2.97% 34 7.74% 28 1.20%
9 101 3.67% 32 3.18% 51 3.02% 42 3.78% 55 12.53% 39 1.67%
10 109 3.96% 34 3.38% 63 3.73% 43 3.87% 56 12.76% 363 15.56%
11 104 3.77% 26 2.58% 55 3.25% 50 4.50% 54 12.30% 37 1.57%
12 80 2.90% 18 1.79% 48 2.84% 43 3.87% 39 8.88% 14 0.62%
13 73 2.65% 17 1.69% 43 2.54% 31 2.79% 40 9.11% 16 0.67%
14 58 2.11% 12 1.19% 32 1.89% 26 2.34% 28 6.38% 35 1.49%
15 86 3.12% 22 2.18% 53 3.13% 40 3.60% 45 10.25% 28 1.21%
16 67 2.43% 16 1.59% 39 2.31% 37 3.33% 41 9.34% 17 0.73%
17 76 2.76% 20 1.99% 36 2.13% 32 2.88% 39 8.88% 36 1.55%
18 68 2.47% 10 0.99% 30 1.77% 25 2.25% 34 7.74% 18 0.78%
19 71 2.58% 17 1.69% 44 2.60% 37 3.33% 35 7.97% 21 0.91%
20 84 3.05% 18 1.79% 55 3.25% 47 4.23% 51 11.62% 25 1.05%
21 66 2.40% 11 1.09% 32 1.89% 29 2.61% 38 8.66% 19 0.80%
22 111 4.03% 43 4.27% 80 4.73% 41 3.69% 42 9.57% 33 1.43%
23 83 3.01% 44 4.37% 53 3.13% 24 2.16% 33 7.52% 250 10.71%
24 83 3.01% 35 3.48% 58 3.43% 34 3.06% 25 5.69% 41 1.75%
25 106 3.85% 43 4.27% 66 3.90% 32 2.88% 37 8.43% 39 1.67%
26 133 4.83% 74 7.35% 100 5.91% 39 3.51% 42 9.57% 131 5.63%
27 99 3.59% 54 5.36% 68 4.02% 39 3.51% 33 7.52% 40 1.73%
28 193 7.01% 146 14.50% 158 9.34% 44 3.96% 39 8.88% 255 10.91%
29 164 5.95% 99 9.83% 118 6.98% 42 3.78% 49 11.16% 43 1.83%
30 119 4.32% 56 5.56% 78 4.61% 51 4.59% 46 10.48% 522 22.40%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 3.38% 1 51 5.06% 2 71 4.20% 2 57 2.43%
1 3 97 3.52% 1 34 3.38% 2 63 3.73% 6 167 7.14%
2 7 213 7.73% 1 40 3.97% 2 63 3.73% 2 56 2.42%
3 5 179 6.50% 1 46 4.57% 2 80 4.73% 4 113 4.84%
4 4 124 4.50% 1 31 3.08% 2 63 3.73% 5 148 6.33%
5 3 119 4.32% 1 49 4.87% 2 80 4.73% 0 14 0.60%
6 3 107 3.88% 1 39 3.87% 2 68 4.02% 2 52 2.25%
7 2 73 2.65% 0 24 2.38% 1 49 2.90% 4 134 5.76%
8 2 83 3.01% 0 24 2.38% 1 43 2.54% 1 25 1.05%
9 3 107 3.88% 1 40 3.97% 2 64 3.78% 5 140 6.00%
10 3 108 3.92% 1 35 3.48% 2 66 3.90% 1 29 1.22%
11 3 97 3.52% 1 32 3.18% 1 57 3.37% 1 20 0.84%
12 3 103 3.74% 1 44 4.37% 2 70 4.14% 1 25 1.06%
13 2 87 3.16% 1 35 3.48% 1 56 3.31% 1 30 1.30%
14 4 139 5.05% 2 73 7.25% 3 103 6.09% 1 36 1.56%
15 3 96 3.48% 1 40 3.97% 2 65 3.84% 1 40 1.70%
16 4 132 4.79% 1 47 4.67% 2 89 5.26% 2 63 2.72%
17 5 172 6.24% 3 98 9.73% 4 128 7.57% 12 375 16.07%
18 4 126 4.57% 1 39 3.87% 2 88 5.20% 1 26 1.10%
19 3 109 3.96% 1 42 4.17% 2 73 4.32% 1 36 1.55%
20 3 93 3.38% 1 47 4.67% 2 67 3.96% 3 93 4.00%
21 4 120 4.36% 1 35 3.48% 2 66 3.90% 20 605 25.93%
22 2 79 2.87% 0 28 2.78% 1 52 3.08% 1 17 0.72%
23 3 99 3.59% 1 34 3.38% 2 67 3.96% 1 33 1.41%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 808 29.33% 269 11.52% /
2 92 3.34% 112 4.81% /stats/
3 64 2.32% 1177 50.45% /stats/usage_201006.html
4 36 1.31% 710 30.45% /stats/usage_201005.html
5 8 0.29% 15 0.66% /stats/usage.png
6 2 0.07% 9 0.41% /stats/ctry_usage_201005.png
7 2 0.07% 10 0.45% /stats/ctry_usage_201006.png
8 2 0.07% 5 0.23% /stats/daily_usage_201005.png
9 2 0.07% 7 0.28% /stats/daily_usage_201006.png
10 2 0.07% 4 0.17% /stats/hourly_usage_201005.png
11 2 0.07% 4 0.18% /stats/hourly_usage_201006.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 64 2.32% 1177 50.45% /stats/usage_201006.html
2 36 1.31% 710 30.45% /stats/usage_201005.html
3 808 29.33% 269 11.52% /
4 92 3.34% 112 4.81% /stats/
5 8 0.29% 15 0.66% /stats/usage.png
6 2 0.07% 10 0.45% /stats/ctry_usage_201006.png
7 2 0.07% 9 0.41% /stats/ctry_usage_201005.png
8 2 0.07% 7 0.28% /stats/daily_usage_201006.png
9 2 0.07% 5 0.23% /stats/daily_usage_201005.png
10 2 0.07% 4 0.18% /stats/hourly_usage_201006.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 808 29.33% 377 72.64% /
2 92 3.34% 66 12.72% /stats/
3 64 2.32% 53 10.21% /stats/usage_201006.html
4 36 1.31% 23 4.43% /stats/usage_201005.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 808 29.33% 406 73.42% /
2 92 3.34% 71 12.84% /stats/
3 64 2.32% 52 9.40% /stats/usage_201006.html
4 36 1.31% 24 4.34% /stats/usage_201005.html

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 167 6.06% 71 7.05% 121 5.17% 105 9.44% spider08.yandex.ru
2 153 5.55% 153 15.19% 26 1.13% 13 1.17% h214n1fls306o1035.telia.com
3 129 4.68% 48 4.77% 139 5.95% 66 5.94% b3090865.crawl.yahoo.net
4 88 3.19% 88 8.74% 28 1.19% 4 0.36% va-76-6-220-51.dhcp.embarqhsd.net
5 85 3.09% 31 3.08% 100 4.27% 43 3.87% b3091146.crawl.yahoo.net
6 60 2.18% 0 0.00% 0 0.00% 30 2.70% msnbot-65-55-51-112.msn.com
7 59 2.14% 59 5.86% 26 1.11% 16 1.44% zestservers.com
8 54 1.96% 28 2.78% 63 2.72% 26 2.34% llf320064.crawl.yahoo.net
9 45 1.63% 6 0.60% 13 0.56% 15 1.35% crawl-6c.cuil.com
10 39 1.42% 39 3.87% 17 0.73% 6 0.54% 221043.ds.nac.net
11 36 1.31% 21 2.09% 66 2.84% 14 1.26% crawl-66-249-67-141.googlebot.com
12 36 1.31% 9 0.89% 9 0.39% 18 1.62% crawl-66-249-67-173.googlebot.com
13 31 1.13% 1 0.10% 0 0.01% 1 0.09% crawl-4c.cuil.com
14 31 1.13% 1 0.10% 0 0.01% 1 0.09% crawl-5c.cuil.com
15 30 1.09% 0 0.00% 0 0.00% 0 0.00% crawl-14c.cuil.com
16 30 1.09% 0 0.00% 0 0.00% 1 0.09% crawl-15c.cuil.com
17 30 1.09% 0 0.00% 0 0.00% 1 0.09% crawl-16c.cuil.com
18 30 1.09% 0 0.00% 0 0.00% 1 0.09% crawl-8c.cuil.com
19 29 1.05% 5 0.50% 2 0.07% 14 1.26% 38.101.148.126
20 26 0.94% 26 2.58% 11 0.49% 6 0.54% plesk4.amhosting.com
21 24 0.87% 24 2.38% 248 10.65% 14 1.26% 647760.ds.nac.net
22 24 0.87% 0 0.00% 0 0.00% 12 1.08% msnbot-65-55-51-110.msn.com
23 20 0.73% 20 1.99% 9 0.38% 4 0.36% 178553.ds.nac.net
24 19 0.69% 4 0.40% 7 0.28% 10 0.90% crawl-66-249-67-153.googlebot.com
25 18 0.65% 0 0.00% 0 0.00% 0 0.00% bbcache-220-255-0-63.singnet.com.sg
26 18 0.65% 1 0.10% 0 0.01% 9 0.81% msnbot-207-46-13-52.search.msn.com
27 16 0.58% 2 0.20% 5 0.20% 4 0.36% jyxo-crawler21.streaming.cesnet.cz
28 14 0.51% 10 0.99% 3 0.14% 2 0.18% crawl2.dotnetdotcom.org
29 14 0.51% 0 0.00% 0 0.00% 5 0.45% msnbot-207-46-13-87.search.msn.com
30 14 0.51% 2 0.20% 1 0.03% 6 0.54% msnbot-207-46-199-51.search.msn.com

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.22% 6 0.60% 420 18.02% 2 0.18% l49-20-155.cn.ru
2 9 0.33% 6 0.60% 323 13.85% 1 0.09% 4a.f.374a.static.theplanet.com
3 24 0.87% 24 2.38% 248 10.65% 14 1.26% 647760.ds.nac.net
4 10 0.36% 10 0.99% 220 9.45% 8 0.72% 616817.ds.nac.net
5 6 0.22% 4 0.40% 145 6.21% 1 0.09% crawl-178.63.41.10.cityreview.org
6 129 4.68% 48 4.77% 139 5.95% 66 5.94% b3090865.crawl.yahoo.net
7 7 0.25% 6 0.60% 123 5.26% 1 0.09% 38.119.107.110
8 167 6.06% 71 7.05% 121 5.17% 105 9.44% spider08.yandex.ru
9 85 3.09% 31 3.08% 100 4.27% 43 3.87% b3091146.crawl.yahoo.net
10 36 1.31% 21 2.09% 66 2.84% 14 1.26% crawl-66-249-67-141.googlebot.com

Top 92 of 92 Total Referrers
# Hits Referrer
1 2090 75.86% - (Direct Request)
2 88 3.19% http://www.carauctionbid.com
3 52 1.89% http://www.oiltech.com.au/
4 44 1.60% http://www.oiltech.com.au/bulletin/bulletin_text/guides/machine.htm
5 30 1.09% http://www.google.com.au/search
6 20 0.73% http://byme.se
7 20 0.73% http://wordpress.org/extend/plugins/top-posts-this-month/
8 18 0.65% http://www.oiltech.com.au/bulletin/bulletin_text/guides/conversion7.htm
9 17 0.62% http://byme.se/wp-plugins/top-posts-this-month.html
10 12 0.44% http://lesbian-girls.21yold.com/
11 12 0.44% http://milf-porn.50milfs.com/
12 12 0.44% http://nude-redheads.21yold.com/
13 12 0.44% http://www.oiltech.com.au/bulletin/bulletin_text/guides/machine.htm+(200+ok)+ACCEPTED
14 12 0.44% http://www.webwombat.com.au/
15 11 0.40% http://codq.info
16 11 0.40% http://decalx.info
17 11 0.40% http://dogsa.info
18 11 0.40% http://signx.info
19 11 0.40% http://www.realitykings4u.com/reality-kings/
20 10 0.36% http://byme.se/css/simple-css-menu.html
21 10 0.36% http://byme.se/jquery/jquery-show-hide-anything.html
22 9 0.33% http://byme.se/jquery/crossbrowser-text-shadow-with-jquery.html
23 9 0.33% http://byme.se/jquery/jquery-simple-tabs.html
24 9 0.33% http://www.oiltech.com.au/stats/
25 8 0.29% http://twitter.com/design_byme
26 7 0.25% http://milf-vids.50milfs.com/
27 7 0.25% http://www.google.com.au/url
28 6 0.22% http://brown-and-round.21yold.com/
29 6 0.22% http://ebony-teen.21yold.com/
30 6 0.22% http://ebonyteenbabes.21yold.com/
31 6 0.22% http://free-ebony-teen-sex-pics.21yold.com/
32 6 0.22% http://hot-black-haired-scene-girls.21yold.com/
33 6 0.22% http://mike-brazil.21yold.com/
34 6 0.22% http://mike-in-brazil-photos.21yold.com/
35 6 0.22% http://milfsexvids.50milfs.com/
36 6 0.22% http://nude-young-teens-banged.21yold.com/
37 6 0.22% http://reality-kings-sex.21yold.com/
38 6 0.22% http://round-brown-booty.21yold.com/
39 6 0.22% http://teen-ebony-clips.21yold.com/
40 6 0.22% http://www.amateursexvideos4u.com/hardcore-amateurs-fucked/
41 6 0.22% http://www.amateursexvideos4u.com/hardcore-amateurs/
42 6 0.22% http://www.amateursexvideos4u.com/hot-amateurs/
43 6 0.22% http://www.hotnudegrannies.info/grannies-porno/
44 6 0.22% http://www.hotnudegrannies.info/mature-naked-grannies/
45 6 0.22% http://www.hotnudegrannies.info/naked-black-grannies/
46 6 0.22% http://www.hotnudegrannies.info/real-old-grannies-naked-pics/
47 6 0.22% http://www.livenakedteenstv.com/live-sex-shows/
48 6 0.22% http://www.magnifics.biz/
49 4 0.15% http://whois.domaintools.com/oiltech.com.au
50 3 0.11% http://www.ehso.com/msdssites.php
51 3 0.11% http://www.oiltech.com.au/bulletin/bulletin_text/compresor.htm
52 3 0.11% http://www.oiltech.com.au/stats/usage_201005.html
53 3 0.11% http://www.oiltech.com.au/stats/usage_201006.html
54 3 0.11% http://www.workwithforex.info/
55 3 0.11% http://www.yushirousa.com/global.html
56 2 0.07% http://search.yahoo.com/search
57 2 0.07% http://www.baidu.com/s
58 2 0.07% http://www.bigroo.com/Oiltech_Australia_Pty_Ltd.266984.htm
59 2 0.07% http://www.bing.com/search
60 2 0.07% http://www.oilgasproducts.com/robots.txt
61 2 0.07% http://www.oiltech.com.au/products/products_text/glycol.htm
62 1 0.04% http://90210episodes.info
63 1 0.04% http://byme.se/css
64 1 0.04% http://byme.se/designs
65 1 0.04% http://byme.se/feed/
66 1 0.04% http://byme.se/jquery
67 1 0.04% http://byme.se/wp-plugins
68 1 0.04% http://byme.se/xhtml
69 1 0.04% http://cc.bingj.com/cache.aspx
70 1 0.04% http://housefullepisodes.com/item/full-house-season-9
71 1 0.04% http://majestic12.co.uk/bot.php
72 1 0.04% http://mybussinesslibrary.com
73 1 0.04% http://oiltech.com.au/blog/wp-comments-post.php
74 1 0.04% http://oiltech.com.au/wp-comments-post.php
75 1 0.04% http://petite-womens-clothing.info
76 1 0.04% http://tax-rate.info/channel/dividend-tax-rate
77 1 0.04% http://www.center-prestige.ru/catalogue/detail/
78 1 0.04% http://www.directorycar.com/by-region/by-countries/australia/40.html
79 1 0.04% http://www.google.com.au/m
80 1 0.04% http://www.google.com.tr/search
81 1 0.04% http://www.google.fr/url
82 1 0.04% http://www.msdssearch.com/ManufLinksO.htm
83 1 0.04% http://www.netcraft.com/survey/
84 1 0.04% http://www.oiltech.com.au/bulletin/bulletin.htm
85 1 0.04% http://www.oiltech.com.au/bulletin/bulletin_text/guides/
86 1 0.04% http://www.oiltech.com.au/bulletin/bulletin_text/guides/criteria.htm
87 1 0.04% http://www.oiltech.com.au/cgi-bin
88 1 0.04% http://www.oiltech.com.au/stats
89 1 0.04% http://www.yougetsignal.com/tools/web-sites-on-web-server/
90 1 0.04% http://www.yushiro.co.jp/company/ass_glo_5top_ocean.html
91 1 0.04% http://yandex.ru/yandsearch
92 1 0.04% www.oiltech.com.au/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 11 of 11 Total Search Strings
# Hits Search String
1 9 23.08% oil tech
2 9 23.08% oiltech
3 9 23.08% oiltech australia
4 4 10.26% oiltech australia pty ltd
5 2 5.13% hydrofluid hfr 68
6 1 2.56% .com last 12 month 2010 webalizer 2.01
7 1 2.56% aust tech oil
8 1 2.56% http://www.oiltech.com.au
9 1 2.56% oil tech australia
10 1 2.56% oiltech wa au
11 1 2.56% www.oiltech.com

Top 15 of 149 Total User Agents
# Hits User Agent
1 860 31.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 227 8.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 194 7.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 181 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 176 6.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 147 5.34% Yandex/1.01.001 (compatible; Win16; I)
7 108 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 78 2.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 46 1.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 38 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 29 1.05% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 24 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 22 0.80% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
14 21 0.76% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler
15 20 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for June 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1614 58.58% 445 44.19% 590 25.31% US Commercial
2 546 19.82% 331 32.87% 854 36.62% Network
3 183 6.64% 82 8.14% 543 23.28% Russian Federation
4 171 6.21% 61 6.06% 147 6.28% Unresolved/Unknown
5 84 3.05% 40 3.97% 31 1.32% Australia
6 36 1.31% 0 0.00% 0 0.00% Singapore
7 21 0.76% 14 1.39% 148 6.35% Non-Profit Organization
8 17 0.62% 2 0.20% 5 0.20% Czech Republic
9 14 0.51% 2 0.20% 1 0.03% Japan
10 11 0.40% 7 0.70% 5 0.21% Turkey
11 8 0.29% 0 0.00% 0 0.00% Ireland
12 8 0.29% 4 0.40% 2 0.08% Latvia
13 7 0.25% 6 0.60% 3 0.11% United Kingdom
14 6 0.22% 2 0.20% 1 0.03% Argentina
15 6 0.22% 3 0.30% 1 0.04% Seychelles
16 5 0.18% 2 0.20% 1 0.04% Germany
17 4 0.15% 2 0.20% 1 0.04% Ukraine
18 3 0.11% 0 0.00% 0 0.00% US Educational
19 3 0.11% 1 0.10% 0 0.01% Malaysia
20 2 0.07% 0 0.00% 0 0.00% France
21 2 0.07% 2 0.20% 1 0.04% India
22 2 0.07% 1 0.10% 0 0.02% Luxembourg
23 1 0.04% 0 0.00% 0 0.00% Denmark
24 1 0.04% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01